1. 2016
    Men & Women
  2. 2014
    Men
    Women
  3. 2013
    Men & Women
  4. 2012
    Men
    Women
  5. 2011
    Men
    Women
  6. 2010
    Men
    Women
  7. 2009
    Men
    Women
  8. 2008
    Men
    Women

2014 - Men

Name Age Time
1 Dawson Miller 21 4:19.15
2 Ryan Meissen 36 4:30.52
3 Brett Harms 18 4:35.04
4 Chad Carstens 33 4:40.63
5 Eric Penington 35 4:46.02
6 Diego Villareal 19 4:49.16
7 Joel Tortomasi 34 4:49.78
8 Matt Talpe 24 4:52.08
9 Joseph O’Neil 21 4:55.84
10 Marco Santos 24 4:56.65
11 Ben Holden 41 4:59.21
12 Chris Behrens 33 4:59.82
13 Mark Penington 29 5:03.44
14 Tyler Myszkewicz 19 5:03.90
15 James Ehlen 17 5:09.88
16 Grant Bughman 24 5:15.24
17 James Dedrick 14 5:17.76
18 Michael Zweifel 26 5:21.27
19 Dalton Chenowith 13 5:30.71
20 Jordan Maas 33 5:36.32
21 Roberto Navejas 14 5:45.05
22 Trenton Zahn 11 5:45.59
23 Jaden Kreklow 13 5:47.65
24 Spenser Garcia 19 5:48.05
25 Jon Roe 32 5:48.57
26 Jason Wiedenhoeft 34 5:55.13
27 Joe Bullis 17 6:01.10
28 Jakob Gmur 14 6:01.59
29 Sam Locke 20 6:10.95
30 Dan Smith 49 6:12.45
31 John Chenowith 45 6:15.50
32 Leonard Prausch 23 6:19.95
33 Thayer Coburn 42 6:22.45
34 Slate Spear 12 6:23.37
35 Bill Gmur 45 6:26.03
36 Mark Schroeder 51 6:29.20
37 Paul Kearns 13 6:37.20
38 Lukas Buchholz 25 6:38.03
39 Fletcher Crone 11 6:39.14
40 Andrew Crone 43 6:39.42
41 Nick Craggs 24 6:41.22
42 Michael Maas 31 6:43.39
43 Mike Taylor 32 6:44.26
44 Chris Dedrick 13 6:47.31
45 Sawyer Slauson 10 6:51.74
46 Jonathan Yowell 37 6:52.09
47 Dustin Hayes 19 6:58.11
48 Gerald Kearns 48 6:58.54
49 Josiah Yowell 16 7:03.01
50 Jeremy Yowell 41 7:04.99
51 Hayden West 13 7:29.87
52 Joshua Espinoza 32 7:33.64
53 Thomas Paull 61 7:36.41
54 Neil West 37 7:38.96
55 Gary “Mel” Locke 56 7:49.56
56 Jonathan Aron 10 7:53.72
57 Phillip Yowell 65 7:55.27
58 William Hoffmann 11 8:05.30
59 Brady Ramseier 27 8:21.62
60 Brandon Harris 34 8:39.87
61 Elijah Grall 10 8:46.62
62 Finn Slauson 7 8:50.47
63 Mike Lynch 49 9:32.06
64 Nguyen Tran 47 9:47.19
65 Eric Taylor 30 9:53.31
66 Jim Aron 44 9:54.34
67 Luke Wirtschoreck 5 10:44.23
68 Gregg Wirtschoreck 50 10:44.46
69 Jackson Klitzkie 9 10:46.17
70 Grant Hinkle 18
71 Paul Kearns 46 11:57.64
72 Andy Gudeyon
73 Aaron Gudeyon 30 12:14.07
74 Karl Anderson 40 13:38.51
75 David Knudtson 52 13:39.10